Home > Products > FIAC Air Compressors > Direct > GM25/300
PRODUCTS
- 100PSI PNEAUMATIC
- REBAR TIERS
- HIGH PRESSURE SYSTEMS
- CORDLESS FASTENING
- CORDLESS POWER TOOLS
- CAVALLO AIR COMPRESSORS
- FIAC AIR COMPRESSORS
- HOBBY/SILENT
- DIRECT DRIVEN
- COLIBRI
- APOLLO 2.4
- FX90 COBRA
- COSMOS 2.4 PANTHER
- COSMOS 244/50 new
- COSMOS 255S
- GM 25/300
- GM 40/300
- GM 243 TTV
- GM 244 TTV
- GM 50 MUSTANG
- BELT DRIVEN
- ACCESSORIES
FASTENERS
TOOL APPLICATIONS
 

GM25/300 - 2.5Hp Compressor

Click Here to Download Parts Chart/Schematicpdf

 Code Description Quantity Callout
 5165000008 Conveyor 1 1
 7012740000 Screw 2 2
 7012010000 Screw 1 3
 7210430000 Filter cover 1 4
 7210010000 Filtering element 1 5
 7458340000 Filter plate 1 6
 7011220000 Screw 2 7
 7084190000 Joint 1 8
 7570060000 Head 1 9
 7458370000 Outlet valve plate 1 11
 4081040000 Set of valves 1 13
 4081010000 Set of valves 1 13A
 5060160008 Cylinder 1 15
 4080240000 Piston rings 1 17
 7050030000 Piston pin 1 18
 7041030000 Ring 2 19
 5050160008 Con rod 1 20
 7030320000 Washer 2 21
 7015020000 Stud bolt 2 22
 7181160000 Oil level 1 23
 7060060000 Bearing 1 24
 5041190008 Crankshaft 1 25
 7040040000 Seeger 1 26
 7650020000 Carter cover 1 27
 7011430000 Screw 1 28
 7012100000 Screw 3 29
 7078460000 Gasket 1 30
 7071020000 Smim ring 1 31
 5070320008 Carter 1 32
 5090370008 Rotor V230-50/1 1 33
 7150361000 Housing 1 34
 4012930000 Motor casing V230-50/1 1 35
 7060010000 Bearing 1 36
 5110061008 Cover 1 37
 7015130000 Tension rod 2 38
 7038020000 Washer 1 39
 7011090000 Screw 1 40
 7012290000 Screw 4 41
 7200060000 Fan 1 42
 7013060000 Screw 1 43
 7015390000 Pin 2 44
 7310550000 Capacitor 1 45
 7220050000 Piston 1 46
 7020070000 Nut 1 47
 7100540000 Pressure reducer 1 50
 7250740000 Pressure switch 1 51
 7110210000 Pressure gauge 1 52
 7081140000 Joint 1 53
 7082050000 Joint 1 54
 7329070000 Infeed cable 1 55
 7090070000 Plug 1 56
 7130010000 Tap 1 57
 7360140000 Rubber 1 58
 7011040000 Screw 1 59
 7130160000 Discharge tap 1 60
 7260160000 Wheel 2 61
 7018290000 Pivot 2 62
 7237860000 Infeed tube 1 63
 7190190000 Non return valve 1 64
 7230010000 Rilsan hose 1 65
 7081090000 Joint 1 66
 7360020000 Rubber 1 67
 7192010000 Safety valve 1 68
 7020080000 Nut 2 69
 7090030000 Plug 2 70
 5156030008 Tank 1 71
 4082810000 Set valves plates 1 100
 4191040000 Set Con rod/Piston 1 101
 4280680000 Carter/Shaft/Single phase Rotor unit 1 102
 4082940000 Set of gaskets (REF. 10-12-14-16) 1 103

 

© 2011-13 Melbourne Nails Aust.   Legal   Privacy   Contact     About Designed and Created by Cino